Legal Services IOLTA Grants Program
IOLTA Grant Funding Guidelines
IOLTA grants are given by the Foundation to non-profit organizations to aid the poor in Arizona. For more information, please contact the Director of Quality Enhancement with any questions.
Grant Application
The application process for fiscal year 2008 has been closed. The 2009 application will be available online in September of 2008.
Grant Reporting
The 2008 IOLTA Online Reporting tool is currently unavailable. Please download the 2008 IOLTA Legal Services Quarterly Grant Report Spreadsheet.
Please click here to submit your reports to the Compliance Specialist.
Reporting Schedule
| Report Title | Due Date |
|---|---|
| 2008 1st Quarter Report (January-March) | May 15th, 2008 |
| 2008 2nd Quarter Report (April-June) | August 15th, 2008 |
| 2008 3rd Quarter Report (July-September) | November 15th, 2008 |
| 2008 4th Quarter Report (October-December) | February 15th, 2009 |
| 2008 1st Quarterly Financial Report (January-March) | May 15th, 2008 |
| 2008 2nd Quarterly Financial Report (April-June) | August 15th, 2008 |
| 2008 3rd Quarterly Financial Report (July-September) | November 15th, 2008 |
| 2008 4th Quarterly Financial Report (October-December) | February 15th, 2009 |
| End Year Narrative Report covering the projects accomplished | February 15th, 2009 |
Financial Assistance Legal Services Grants Fiscal Year 2008
| Advocates For The Disabled | $27,000 |
| Arizona Capital Representation Project | $60,000 |
| Arizona Center for Disability Law | $40,000 |
| Arizona Coalition Against Domestic Violence | $3,000 |
| Arizona Women's Education & Employment | $100,000 |
| Sandra Day O'Conner College of Law - Civil Justice Clinic | $10,000 |
| Catholic Charities Community Services | $45,000 |
| Chicanos Por La Causa | $38,500 |
| Chrysalis Shelter for Victims of Domestic Violence | $50,000 |
| Community Legal Services, Inc. | $367,500 |
| Community Legal Services, Inc. - Consumer Law Project | $125,000 |
| DNA People's Legal Services | $145,000 |
| Florence Immigrant & Refugee Rights Project | $170,000 |
| Justice Project, Inc. | $150,000 |
| Law College Association of the University of Arizona College of Law | $10,000 |
| Lutheran Social Ministry of the Southwest | $60,000 |
| NAU Foundation - Northern AZ Justice Project | $15,000 |
| Never Again Foundation | $50,000 |
| Refugee & Immigrant Relief Center, Inc. | $7,500 |
| Society of St. Vincent de Paul | $60,000 |
| Southern Arizona Legal Aid, Inc. | $327,500 |
| Southern Arizona Legal Aid, Inc. - Tucson Family Advocacy Program | $49,390 |
| Southwest Institute for Research on Women, University of Arizona | $10,000 |
| William E. Morris Institute for Justice | $125,000 |
| 2008 Total | $2,045,390 |
|---|
In 2007 for every $1.00 IOLTA dollar, the Foundation Matched $2.00 through Grants & Your Contributions! You Are Making the Difference!
Arizona Supreme Court Rule 44 Trust Accounts 2. To pay the actual administrative costs of this interest or earnings on lawyers trust accounts (IOLTA) program; to fund programs designed to assist in the delivery of legal services to the poor; to support law-related education programs designed to teach young people, educators and other adults about the law, the legal process and the legal system; to fund studies or programs designed to improve the administration of justice; and to maintain a reasonable reserve therefore.
